Estimated cost savings using a Tony Team waste compactor
Present Waste Volume: | 5 x 1100 bins emptied six times a week |
Present Collection Cost: | 30 x £10 = £300.00 per week = £15,600.00 per annum |
Anticipated Compaction Ratio: | 3:1 |
Proposed Waste Collection Volume: | 3 x 1100 bins x 3 collections weekly |
Proposed Collection Cost: | 9 x £18.00 = £162.00 per week = £8,424.00 per annum |
Recommended Model: | TT1100e Compactor |
Summary | |
Present Annual Cost: | £15,600.00 |
Proposed Annual Cost: | £8,424.00 |
Anticipated Annual Saving: | £7,176.00 |