The philosophy behind ‘The Big Hanna’ Composter is simple: to give customers an environmentally sound, sustainable and efficient system of disposing of food waste without the need for costly collections. Less transportation of waste combined with small scale handling on site leaves the customer with a smaller carbon footprint.
Five Different Models
Model | T40 | T60 | T120 | T240 | T480 |
---|---|---|---|---|---|
Capacity | |||||
KG per Day | 10-15 | 20-35 | 40-70 | 55-170 | 115-340 |
KG per Week | 75-100 | 150-250 | 300-500 | 400-1,200 | 800-2,400 |
Tonnes per Annum | 4-5 | 8-13 | 16-26 | 21-62 | 41-124 |
Number of Households | 25-35 | 55-70 | 90-135 | 130-300 | 275-650 |
Equipment | |||||
Temperature Sensors | - | 3 | 3 | 4 | 10 |
Optional Logging Program | - | ||||
Optional Hopper Fed 40L Inlet (In-Conveyor) | - | - | - | ||
Optional Shredder | - | - | - | ||
Optional Bin Lift | - | - | - | ||
Inspection Door(s) on Hood | - | 1 | 2 | 2 | 2 |
Access Door(s) in to Cylinder | 1 | 1 | 2 | 2 | 2 |
Visual Digital Display | - | 3 | 3 | 3 | 3 |
Measurements | |||||
Length (mm) | 1,935 | 2,320 | 3,820 | 4,800 | 6,408 |
Width (mm) | 880 | 1,080 | 1,080 | 1,400 | 2,000 |
Height (mm) | 1,470 | 1,550 | 1,550 | 2,070 | 2,195 |
Volume Cylinder (m3) | 0.61 | 1.07 | 2 | 4 | 8 |
Weight Empty (kg) | 200 | 440 | 720 | 1,200 | 3,400 |
Weight Empty including Shredder/Inlet (kg) | - | 490 | 770 | - | - |
Max Weight Full including Shredder/Inlet (kg) | 540 | 1,100 | 1,900 | 3,500 | 9,000 |
Number of Feet on Machine | 4 | 6 | 8 | 11 | 10 |
Connection for Ventilation (mm) | Ø110 | Ø110 | Ø110 | Ø110 | Ø110 |
Connection for Drainage T240, T480, 40L Hopper (mm) | - | Ø75/Ø110 | Ø75/Ø110 | Ø75/Ø110 | Ø75/Ø110 |
Height Inlet (mm) | ca 1,000 | ca 1,200 | ca 1,200 | ca 1,000 | ca 1,000 |
Inlet Measurements | 285 x 295 | 285 x 295 | 285 x 295 | 490 x 590 | 490 x 590 |
Volume Hopper Fed Inlet | - | 40L | 40L | 80L | 80L |
Height Under Outlet (mm) | 600 | 590 | 590 | 630 | 970 |
Electrical Supply | |||||
Power Supply | 240V | 400V | 400V | 400V | 400V |
Ampere | 10A | 10A | 10A | 16A | 16A |
Ampere including 40L Hopper Fed Inlet (In-Conveyor) | - | 10A | 10A | - | - |
Ampere including 40L Hopper Fed Inlet including Shredder | -1 | 6A | 16A | - | - |
Phases | 1 | 3 | 3 | 3 | 3 |
Cable | 3 | 5 | 5 | 5 | 5 |
Motor Composter (kW) | 0.12 | 0.37 | 0.37 | 1.1 | 0.55 |
Fan (kW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
In-Conveyor (kW) 40L & 80L Hopper Fed Inlet | - | 0.55 | 0.55 | 0.55 | 0.55 |
Shredder (kW) | - | 3 | 3 | - | - |
Heater (kW) | 0.5 | 0.5 | 0.5 | 0.5 | 1 |
Total kW | 0.66 | 0.91 | 0.91 | 2.19 | 2.47 |
Total kW including 40L Hopper Fed Inlet & Shredder | - | 4.46 | 4.46 | - | - |
Energy Consumption | |||||
Total kWh per Day Standard Model | 1.01 | 1.11 | 1.11 | 1.53 | 2.35 |
Total kWh per Day including 40L Hopper Fed Inlet & Shredder | - | 1.38 | 1.66 | - | - |
Swedish designed and manufactured, The Big Hanna is available in 5 sizes to suit the different volumes of food waste. By composting on site, customers are able to create a resource, returning approximately 10% in compost. Customers include HM Prison Service, Hotels, Housing associations, Schools, Universities and mountain lodges. You will also see the Big Hanna at The Eden Project and the O2 Arena in London.
Lease and hire options available, contact us for full details.