Estimated cost savings using a Tony Team waste baler
Present Waste Volume: (of which 35% is card) | 5 x 1100 bins emptied six times a week |
Present Collection Cost: | 30 x £10.00 = £300.00 per week = £15,600.00 per annum |
Anticipated Compaction Ratio: | 6:1 |
Proposed Waste Collection Volume: | 5 x 1100 bins 4 x weekly |
Proposed Bale Card Collection Volume: | 1 collection of approx 6-8 bales/week |
Proposed Collection Cost: | 20 x £10.00 = £200.00 per week = £10,400.00 per annum |
Proposed Bale Card Collection Cost: | F.O.C. |
Grand total: | £10,400.00 |
Recommended Model: | TT75 Baler |
Summary | |
Present Annual Cost: | £15,600.00 |
Proposed Annual Cost: | £10,400.00 |
Anticipated Annual Saving: | £5,200.00 per annum |